Description
检测项目Test item | 检测标准Standard | 检测结果Result |
外观Appearance | Light yellow uniform powder, soft, no caking | Conforms |
味道和气味Taste and Odour
|
Has the unique taste and smell of this product, no other peculiar smell | Conforms |
杂质 Impurity | No visible exogenous impurity | Conforms |
蛋白质Protein
(N.x 6.25 on dry basis(g/100)) |
≥90.0 | 90.7 |
脲酶活性Urease activity | Negative | Negative |
PH (5%, slurry) | 6.5-8 | 7.3 |
水份Moisture(%) | ≤ 10.0 | 6.32 |
灰份Ash(%) | ≤8.0 | Conforms |
粗纤维Crude fiber (dry basis, %) | ≤ 0.5 | Conforms |
Fat (%) | ≤1.0 | 0.5 |
砷As (mg/kg) | ≤2 | Conforms |
重金属Heavy metal (mg/kg) | ≤5 | Conforms |
细菌总数Total Plate Count (CFU/g) | ≤10000 | <1000 |
大肠菌群(MPN/g) Coliforms | ≤100 | <10 |
沙门氏菌 Salmonella | Not detected per 10g | Not detected |
金黄色葡萄球菌
Staphylococcus aureus/25g |
Not detected | Not detected |
酵母和霉菌
Yeast and Mould (CFU/g) |
≤50 | <10 |